| Kuala Lumpur[a]
Putrajaya (administrative centre)
3°08′N 101°42′E |
Largest city | Kuala Lumpur |
Official language(s) | Bahasa Malaysia[b] |
Official for some purposes | English[c] |
Official script | Malay alphabet |
Ethnic groups | 50.4% Malay
23.7% Chinese
11.0% Indigenous
7.1% Indian
7.8% Other[2] |
Demonym | Malaysian[3] |
Government | Federal constitutional elective monarchy and Federal parliamentary democracy |
- | Yang di-Pertuan Agong | Mizan Zainal Abidin |
- | Prime Minister | Najib Tun Razak |
- | Deputy Prime Minister | Muhyiddin Yassin |
Independence |
- | From the United Kingdom (Malaya only) | 31 August 1957 |
- | Federation (with Sabah, Sarawak and Singapore[d]) | 16 September 1963 |
Area |
- | Total | 329,847 km2 (66th)
127,354 sq mi |
- | Water (%) | 0.3 |
Population |
- | 2010[6] census | 27,565,821 |
- | Density | 83.57/km2 (114th)
216.45/sq mi |
GDP (PPP) | 2010 estimate |
- | Total | $414.428 billion[7] |
- | Per capita | $14,669[7] |
GDP (nominal) | 2010 estimate |
- | Total | $237.959 billion |
- | Per capita | $8,423 |
Gini (2002[2]) | 46.1 |
HDI (2010) | 0.744 (high) (57th) |
Currency | Ringgit (RM) (MYR ) |
Time zone | MST (UTC+8) |
- | Summer (DST) | Not observed (UTC+8) |
Date formats | dd-mm-yyyy |
Drives on the | Left |
ISO 3166 code | MY |
Internet TLD | .my |
Calling code | +60 | Source :http://en.wikipedia.org/wiki/Malaysia | | | | | | |
No comments:
Post a Comment